| 31. | | Chrome app launcher for Windows, Mac, Linux being removed in July (chromium.org) |
| 13 points by JohnTHaller on March 23, 2016 | past | 1 comment |
|
| 32. | | Next Month's Google Chrome 50 Drops Windows XP/Vista and Mac OS X 10.6-10.8 (johnhaller.com) |
| 1 point by JohnTHaller on March 5, 2016 | past |
|
| 33. | | While it defies U.S. government, Apple abides in China and reaps big rewards (latimes.com) |
| 5 points by JohnTHaller on Feb 27, 2016 | past | 4 comments |
|
| 34. | | SourceForge Acquisition and Future Plans: DevShare Program Terminated (sourceforge.net) |
| 20 points by JohnTHaller on Feb 10, 2016 | past | 2 comments |
|
| 35. | | Microsoft makes Windows 10 a 'recommended update' for Windows 7 and 8.1 users (betanews.com) |
| 1 point by JohnTHaller on Feb 2, 2016 | past |
|
| 36. | | SourceForge and Slashdot Have Been Sold (fossforce.com) |
| 174 points by JohnTHaller on Jan 29, 2016 | past | 90 comments |
|
| 37. | | Attacks accessing Mac keychain without permission date back to 2011 (arstechnica.com) |
| 4 points by JohnTHaller on Sept 2, 2015 | past |
|
| 38. | | Google Ordered to Remove Links to Stories About Google Removing Links to Stories (gizmodo.com) |
| 14 points by JohnTHaller on Aug 20, 2015 | past | 2 comments |
|
| 39. | | In just 2 years, Zynga’s daily average users have fallen by half (arstechnica.com) |
| 2 points by JohnTHaller on Aug 8, 2015 | past |
|
| 40. | | Apple Watch Sales Have Plummeted (dailytech.com) |
| 10 points by JohnTHaller on July 9, 2015 | past | 5 comments |
|
| 41. | | With Music Launch Looming, Apple Still Looking to Sew Up Indie Publishing Deals (billboard.com) |
| 1 point by JohnTHaller on June 25, 2015 | past | 1 comment |
|
| 42. | | SourceForge suspends mirroring, creating Community Panel to review practices (sourceforge.net) |
| 12 points by JohnTHaller on June 18, 2015 | past | 7 comments |
|
| 43. | | Apple threatens to remove music if bands don’t agree to new royalty policy (consequenceofsound.net) |
| 40 points by JohnTHaller on June 18, 2015 | past | 52 comments |
|
| 44. | | Microsoft made an Android keyboard especially for Excel (engadget.com) |
| 4 points by JohnTHaller on Feb 27, 2015 | past |
|
| 45. | | States laws restricting city-run broadband overruled (engadget.com) |
| 1 point by JohnTHaller on Feb 26, 2015 | past |
|
| 46. | | It's Official, the Tablet Market is Stagnant: 2014 iPad sales -15%, Kindle -66% (dailytech.com) |
| 2 points by JohnTHaller on Feb 3, 2015 | past |
|
| 47. | | Alibaba’s I.P.O. Could Be a Bonanza for the Scions of Chinese Leaders (nytimes.com) |
| 2 points by JohnTHaller on July 21, 2014 | past | 2 comments |
|
| 48. | | Apple Is Killing Aperture, Its Once Great Photo Editing Software (gizmodo.com) |
| 1 point by JohnTHaller on June 27, 2014 | past |
|
| 49. | | Google’s “Cloud Save” lets your app or game sync across iOS and Android (arstechnica.com) |
| 1 point by JohnTHaller on June 25, 2014 | past |
|
| 50. | | 2nd China Army Unit Implicated in Online Spying (nytimes.com) |
| 45 points by JohnTHaller on June 9, 2014 | past | 15 comments |
|
| 51. | | IPhone and iPad Users Held to Ransom by Hacker in Australia (ibtimes.co.uk) |
| 2 points by JohnTHaller on May 27, 2014 | past | 1 comment |
|
| 52. | | Apple faces certified class action suit over e-book price conspiracy (arstechnica.com) |
| 3 points by JohnTHaller on March 29, 2014 | past |
|
| 53. | | Largest Bitcoin Mining Pool Pledges Not To Execute '51% Attack' (slashdot.org) |
| 2 points by JohnTHaller on Jan 10, 2014 | past |
|
| 54. | | Ask HN: What's the best way to learn Git for a version control (mostly) newbie? |
| 14 points by JohnTHaller on Jan 8, 2014 | past | 9 comments |
|
| 55. | | OpenSSL site defacement involving hypervisor hack rattles nerves (arstechnica.com) |
| 59 points by JohnTHaller on Jan 2, 2014 | past | 34 comments |
|
| 56. | | Gmail Strips Email Marketers of Data with Image Caching (searchenginewatch.com) |
| 3 points by JohnTHaller on Dec 9, 2013 | past | 2 comments |
|
| 57. | | SourceForge Suspends DevShare Program (3 Members), Looking for Feedback (sourceforge.net) |
| 3 points by JohnTHaller on Nov 14, 2013 | past | 1 comment |
|
| 58. | | Internet Issues in the US - Possible Backbone Issue |
| 88 points by JohnTHaller on Oct 19, 2013 | past | 46 comments |
|
| 59. | | One more day in San Francisco to take meetings and explore. Suggestions? |
| 2 points by JohnTHaller on Sept 16, 2013 | past |
|
| 60. | | What is your prefered VPS host? |
| 15 points by JohnTHaller on July 26, 2013 | past | 17 comments |
|
|
| More |