| 1. | | China app giant Didi plans US stock market exit in move to Hong Kong (bbc.com) |
| 2 points by MayurJBhatt on Dec 3, 2021 | past |
|
| 2. | | US creditors can now DM debtors on social media (bbc.com) |
| 7 points by MayurJBhatt on Dec 3, 2021 | past |
|
| 3. | | Twitter closes thousands of China state-linked accounts spreading propaganda (theguardian.com) |
| 6 points by MayurJBhatt on Dec 3, 2021 | past |
|
| 4. | | How Twitter Spreads Love? (mayurjbhatt.blogspot.com) |
| 1 point by MayurJBhatt on Nov 29, 2021 | past |
|
| 5. | | I Appeal to Twitter for Remove Suspension (mayurjbhatt.blogspot.com) |
| 2 points by MayurJBhatt on Nov 28, 2021 | past |
|
| 6. | | What is it like trying to fix an iPhone yourself? – Mobile phones (theguardian.com) |
| 4 points by MayurJBhatt on Nov 27, 2021 | past |
|
| 7. | | Samsung chooses Texas as site of new $17bn chip plant (bbc.com) |
| 12 points by MayurJBhatt on Nov 24, 2021 | past | 2 comments |
|
| 8. | | Public DNS Servers – Fast and Private Ways to Browse the Internet (mayurjbhatt.blogspot.com) |
| 3 points by MayurJBhatt on Nov 20, 2021 | past |
|
| 9. | | Crypto bid to buy US constitution copy at auction fails (bbc.com) |
| 8 points by MayurJBhatt on Nov 19, 2021 | past |
|
| 10. | | UK fighting hacking epidemic as Russian ransomware attacks increase – Cybercrime (theguardian.com) |
| 3 points by MayurJBhatt on Nov 17, 2021 | past |
|
| 11. | | JPMorgan sues Tesla for $162m after Musk tweets soured share deal – Tesla (theguardian.com) |
| 2 points by MayurJBhatt on Nov 17, 2021 | past |
|
| 12. | | Halo Infinite given early multiplayer launch for 20th anniversary (bbc.com) |
| 2 points by MayurJBhatt on Nov 17, 2021 | past |
|
| 13. | | Arm-Nvidia deal: UK orders further inquiry (bbc.com) |
| 2 points by MayurJBhatt on Nov 17, 2021 | past |
|
| 14. | | New Measures for the Digital Economy (forbes.com/sites/paulxmccarthy) |
| 1 point by MayurJBhatt on Nov 16, 2021 | past |
|
| 15. | | Apple digital ID scheme comes with conditions and costs (bbc.com) |
| 1 point by MayurJBhatt on Nov 16, 2021 | past |
|
| 16. | | Google: US technology giant to invest $740m in Australia (bbc.com) |
| 2 points by MayurJBhatt on Nov 16, 2021 | past | 1 comment |
|
| 17. | | Apple to fix iPhone 13 Face ID screen repair glitch (bbc.com) |
| 5 points by MayurJBhatt on Nov 12, 2021 | past | 1 comment |
|
| 18. | | Hello Robot, Why Overly-Realistic AI Is Bad (forbes.com/sites/adrianbridgwater) |
| 2 points by MayurJBhatt on Nov 11, 2021 | past |
|
| 19. | | Algorithmic tracking is ‘damaging mental health’ of UK workers – AI (theguardian.com) |
| 3 points by MayurJBhatt on Nov 11, 2021 | past |
|
| 20. | | Elon Musk sells $5bn in Tesla stock days after Twitter poll (theguardian.com) |
| 2 points by MayurJBhatt on Nov 11, 2021 | past |
|
| 21. | | Uber sued by Justice Department for overcharging disabled people (bbc.com) |
| 1 point by MayurJBhatt on Nov 11, 2021 | past |
|
| 22. | | Tesla boss sells $5bn of shares after Twitter poll (bbc.com) |
| 2 points by MayurJBhatt on Nov 11, 2021 | past |
|
| 23. | | Apple vs. Epic: Court denies delay on App Store changes (bbc.com) |
| 3 points by MayurJBhatt on Nov 10, 2021 | past |
|
| 24. | | Peter Jackson sells visual effects firm for $1.6bn to Unity (bbc.com) |
| 3 points by MayurJBhatt on Nov 10, 2021 | past |
|
| 25. | | Tesla shares fall after Elon Musk’s Twitter poll backs sell-off plan – Tesla (theguardian.com) |
| 3 points by MayurJBhatt on Nov 8, 2021 | past |
|
| 26. | | Instagram: A Blessing or a Curse? (bbc.com) |
| 1 point by MayurJBhatt on Nov 7, 2021 | past |
|
| 27. | | Instagram post previews to return on Twitter (bbc.com) |
| 2 points by MayurJBhatt on Nov 5, 2021 | past | 1 comment |
|
| 28. | | US offers $10m bounty for Colonial Pipeline hackers (bbc.com) |
| 9 points by MayurJBhatt on Nov 5, 2021 | past | 2 comments |
|
| 29. | | Twitter say any move by Australia, ban anonymous account would not reduce abuse (theguardian.com) |
| 6 points by MayurJBhatt on Nov 5, 2021 | past | 2 comments |
|
| 30. | | Where Are Ether Prices Headed Next After Reaching Their Latest High Above $4600? (forbes.com/sites/cbovaird) |
| 1 point by MayurJBhatt on Nov 4, 2021 | past |
|
|
| More |