| 1. | | Ask HN: How do I monitize this? (indieproducts.io) |
| 1 point by Sharma on Sept 19, 2024 | past | 4 comments |
|
| 2. | | Webb Space Telescope – First Images (nasa.gov) |
| 4 points by Sharma on July 11, 2022 | past | 3 comments |
|
| 3. | | Meta orders hiring freeze as growth slows (nypost.com) |
| 3 points by Sharma on May 8, 2022 | past |
|
| 4. | | A Major Advance in Computing Solves a Complex Math Problem (sciencealert.com) |
| 1 point by Sharma on Sept 23, 2021 | past |
|
| 5. | | Live landing coverage of the Perseverance Mars Rover (youtube.com) |
| 2 points by Sharma on Feb 18, 2021 | past |
|
| 6. | | Happy Privacy Day (wikipedia.org) |
| 5 points by Sharma on Jan 28, 2021 | past |
|
| 7. | | Machine Bias (propublica.org) |
| 2 points by Sharma on Dec 25, 2020 | past |
|
| 8. | | TikTok rival: YouTube Shorts, initially in India (blog.youtube) |
| 3 points by Sharma on Sept 15, 2020 | past |
|
| 9. | | A library to easily scrape metadata from an article on the web (metascraper.js.org) |
| 2 points by Sharma on May 21, 2020 | past | 1 comment |
|
| 10. | | Kaprekar's Constant (wikipedia.org) |
| 1 point by Sharma on Sept 9, 2019 | past |
|
| 11. | | Foxtel attributes double-digit growth to wicket-predicting cricket-mad AI bot (thedrum.com) |
| 1 point by Sharma on March 29, 2019 | past |
|
| 12. | | Which types of startups are most often profitable? (techcrunch.com) |
| 2 points by Sharma on March 11, 2019 | past |
|
| 13. | | Breathtaking (aeon.co) |
| 1 point by Sharma on Feb 27, 2019 | past |
|
| 14. | | [dupe] A Crypto Exchange CEO Dies–With the Only Key to $137M (wired.com) |
| 2 points by Sharma on Feb 6, 2019 | past | 1 comment |
|
| 15. | | Elon Musk's first tunnel is finished. what it's like to ride in it (cnn.com) |
| 6 points by Sharma on Dec 19, 2018 | past |
|
| 16. | | Sony inadvertently leaks player counts for PS4 titles (arstechnica.com) |
| 2 points by Sharma on Dec 17, 2018 | past |
|
| 17. | | Optical illusion – 18 lines of pure JavaScript (slicker.me) |
| 1 point by Sharma on Sept 10, 2018 | past |
|
| 18. | | Beyond Interactive: Notebook Innovation at Netflix (medium.com/netflixtechblog) |
| 3 points by Sharma on Aug 17, 2018 | past |
|
| 19. | | Project Fi, a phone plan from Google (fi.google.com) |
| 1 point by Sharma on July 9, 2018 | past |
|
| 20. | | Submit Your Talk or Tutorial Proposal to DjangoCon US 2018 (djangocon.us) |
| 3 points by Sharma on April 10, 2018 | past |
|
| 21. | | Time in Anywhere on Earth (time.is) |
| 1 point by Sharma on April 10, 2018 | past |
|
| 22. | | Data for everyone (figure-eight.com) |
| 1 point by Sharma on April 5, 2018 | past |
|
| 23. | | Vint Cerf – Desirable properties of an IoT ecosystem [video] (youtube.com) |
| 3 points by Sharma on March 21, 2018 | past |
|
| 24. | | Angry iPhone X users say nothing happens on the screen when the phone rings (dailymail.co.uk) |
| 2 points by Sharma on Jan 21, 2018 | past | 1 comment |
|
| 25. | | The net neutrality vote: Live updates (cnn.com) |
| 1 point by Sharma on Dec 14, 2017 | past |
|
| 26. | | Ask HN: Need help from police officers for problem validation |
| 1 point by Sharma on Nov 1, 2017 | past | 1 comment |
|
| 27. | | Why Pinterest boss Tim Kendall takes a daily ice bath (bbc.com) |
| 3 points by Sharma on Oct 16, 2017 | past |
|
| 28. | | NASA Live – Earth from Space (HDVR) ISS Live FEED #AstronomyDay2017 (youtube.com) |
| 1 point by Sharma on Aug 11, 2017 | past |
|
| 29. | | Simple Open Financial App (SOFA) Protocol (sofaprotocol.org) |
| 2 points by Sharma on Aug 10, 2017 | past |
|
| 30. | | Alexa Smart Home – New Device Controls for TVs, AV Receivers, and IR Hubs (amazon.com) |
| 2 points by Sharma on July 15, 2017 | past |
|
|
| More |