| 1. | | Catching Crumbs from the Table (2010) (nature.com) |
| 2 points by aaronjg on April 23, 2023 | past |
|
| 2. | | Landmark Deal Reached on Rent Protections for Tenants in N.Y (nytimes.com) |
| 2 points by aaronjg on June 11, 2019 | past |
|
| 3. | | The European Parliament has voted in favour of Article 13 (wired.co.uk) |
| 2 points by aaronjg on March 26, 2019 | past |
|
| 4. | | What happens when women are outnumbered on a massive scale (washingtonpost.com) |
| 6 points by aaronjg on April 21, 2018 | past | 1 comment |
|
| 5. | | The best way to store your dotfiles (atlassian.com) |
| 5 points by aaronjg on April 9, 2018 | past |
|
| 6. | | How Bitcoin Onboards New Users (useronboard.com) |
| 1 point by aaronjg on Feb 22, 2018 | past |
|
| 7. | | Brooklyn Bitcoin Mine Causes Static for T-Mobile Users (bloomberg.com) |
| 110 points by aaronjg on Feb 15, 2018 | past | 48 comments |
|
| 8. | | Alphabet Sets Sights on Poaching Top Talent from Life Sciences and Healthcare (biospace.com) |
| 1 point by aaronjg on April 15, 2017 | past | 1 comment |
|
| 9. | | A Neural Representation of Sketch Drawings (arxiv.org) |
| 2 points by aaronjg on April 13, 2017 | past |
|
| 10. | | Slacker News (slashdot.org) |
| 7 points by aaronjg on April 1, 2017 | past | 1 comment |
|
| 11. | | Explaining the East/West Asymmetry of Jet Lag (siam.org) |
| 1 point by aaronjg on March 26, 2017 | past |
|
| 12. | | Every attempt to manage academia makes it worse (svpow.com) |
| 2 points by aaronjg on March 20, 2017 | past |
|
| 13. | | Deep Exponential Families (arxiv.org) |
| 3 points by aaronjg on Feb 13, 2017 | past |
|
| 14. | | Identifying and attacking saddle point problems in high-dimensional optimization [pdf] (nips.cc) |
| 1 point by aaronjg on Feb 12, 2017 | past |
|
| 15. | | Why Deep Learning Works: The Renormalization Group (calculatedcontent.com) |
| 2 points by aaronjg on Feb 7, 2017 | past |
|
| 16. | | What my deep model doesn't know (cam.ac.uk) |
| 2 points by aaronjg on Feb 7, 2017 | past |
|
| 17. | | Deep Successor Reinforcement Learning (2016) (arxiv.org) |
| 69 points by aaronjg on Feb 7, 2017 | past | 2 comments |
|
| 18. | | China Gains on the U.S. In the Artificial Intelligence Arms Race (nytimes.com) |
| 106 points by aaronjg on Feb 4, 2017 | past | 45 comments |
|
| 19. | | Perspectives on Research in Artificial Intelligence and AGI [pdf] (fas.org) |
| 3 points by aaronjg on Jan 22, 2017 | past |
|
| 20. | | Quantifying and Visualizing “Deep Work” – Medium (medium.com/filwd) |
| 4 points by aaronjg on Jan 9, 2017 | past |
|
| 21. | | Approximate dynamic programming (princeton.edu) |
| 3 points by aaronjg on Jan 3, 2017 | past |
|
| 22. | | Static and dynamic network visualization with R (kateto.net) |
| 2 points by aaronjg on Jan 3, 2017 | past |
|
| 23. | | Using TrustOptim for Unconstrained Nonlinear Optimization with Sparse Hessians (r-project.org) |
| 1 point by aaronjg on Jan 3, 2017 | past |
|
| 24. | | CS 294 Deep Reinforcement Learning, Spring 2017 (rll.berkeley.edu) |
| 210 points by aaronjg on Jan 3, 2017 | past | 18 comments |
|
| 25. | | Machine Learning and Likelihood Free Inference in Particle Physics (figshare.com) |
| 47 points by aaronjg on Jan 3, 2017 | past | 3 comments |
|
| 26. | | Network-Based Optimization Solver - SnapVX (stanford.edu) |
| 5 points by aaronjg on Dec 31, 2016 | past |
|
| 27. | | This Company's Sassy Branding Strategy Makes Yours Look Sad and Boring (fastcompany.com) |
| 1 point by aaronjg on Oct 8, 2014 | past |
|
| 28. | | Marriott Pays $600,000 Fine for Blocking Guests' Wi-Fi Hotspots (skift.com) |
| 6 points by aaronjg on Oct 3, 2014 | past |
|
| 29. | | Father and Daughter Reunion (worth.com) |
| 73 points by aaronjg on Sept 26, 2014 | past | 44 comments |
|
| 30. | | Tasting the World's Foulest Food (demislw.com) |
| 1 point by aaronjg on Sept 11, 2014 | past |
|
|
| More |