| 1. | | Billionaire Marc Cuban invests in Ireland based sports-tech AI Startup (irishtimes.com) |
| 2 points by bjflanne 32 days ago | past | 1 comment |
|
| 2. | | What is Koreo (the platform eng kit for K8s)? (realkinetic.substack.com) |
| 1 point by bjflanne 8 months ago | past |
|
| 3. | | Navigating the Future of AI with Secure GenAI Deployments (suse.com) |
| 1 point by bjflanne 8 months ago | past |
|
| 4. | | CNCF and Synadia align on NATS future (yahoo.com) |
| 2 points by bjflanne 8 months ago | past |
|
| 5. | | Synadia, the creators of NATS.io announce Series B expansion (synadia.com) |
| 1 point by bjflanne on Feb 22, 2024 | past |
|
| 6. | | Ansible Creator on New Idea (laserllama.substack.com) |
| 3 points by bjflanne on July 26, 2023 | past | 2 comments |
|
| 7. | | NATS and Kafka Compared (youtube.com) |
| 1 point by bjflanne on June 6, 2023 | past |
|
| 8. | | Synadia Launches Synadia Control Plane for NATS (synadia.com) |
| 2 points by bjflanne on June 6, 2023 | past |
|
| 9. | | Streaming HarperDB Records with NATS and Kafka (harperdb.io) |
| 2 points by bjflanne on May 16, 2023 | past |
|
| 10. | | SVB has a new owner out of Raleigh, NC (firstcitizens.com) |
| 1 point by bjflanne on March 27, 2023 | past |
|
| 11. | | SUSE Open-Sources Secure VM Service Module for Confidential Computing (suse.com) |
| 2 points by bjflanne on March 15, 2023 | past |
|
| 12. | | HarperDB 4.0 Platform launches, powered by NATS (synadia.com) |
| 1 point by bjflanne on Jan 18, 2023 | past |
|
| 13. | | Greece Runs on Renewables (pv-tech.org) |
| 1 point by bjflanne on Oct 11, 2022 | past |
|
| 14. | | Moving from Kafka to NATS – Dendrite Project (synadia.com) |
| 2 points by bjflanne on Oct 4, 2022 | past |
|
| 15. | | Physical Silver prices soar 6% on fears of bank defaults, inventory shortages (silverprice.org) |
| 11 points by bjflanne on Oct 3, 2022 | past | 2 comments |
|
| 16. | | Credit Suisse Turmoil Deepens with Record Stock, CDs Levels (yahoo.com) |
| 8 points by bjflanne on Oct 3, 2022 | past |
|
| 17. | | A simple calc serverless function with Capsule, NATS and Node.js (wasm.builders) |
| 1 point by bjflanne on Oct 3, 2022 | past |
|
| 18. | | Russia's Gazprom halts gas supplies to Italy (spglobal.com) |
| 5 points by bjflanne on Oct 2, 2022 | past |
|
| 19. | | London Gold Bullion dealers are seeing demand, running out of inventory (bloomberg.com) |
| 6 points by bjflanne on Oct 2, 2022 | past | 1 comment |
|
| 20. | | NATS 2.9 Is Out (twitter.com/nats_io) |
| 1 point by bjflanne on Sept 9, 2022 | past |
|
| 21. | | Switzerland’a new hydro plant charges 400K vehicles simultaneously (reuters.com) |
| 14 points by bjflanne on Aug 5, 2022 | past | 1 comment |
|
| 22. | | Nats.io – Private Inbox Using JWT (CLI) (natsbyexample.com) |
| 2 points by bjflanne on Aug 2, 2022 | past |
|
| 23. | | Amazon’s electric Rivian delivery vans are rolling out nationwide (theverge.com) |
| 4 points by bjflanne on July 21, 2022 | past |
|
| 24. | | President Biden Has Coronavirus (washingtonpost.com) |
| 6 points by bjflanne on July 21, 2022 | past | 2 comments |
|
| 25. | | The Next Generation of Queuing: JetStream for OpenFaaS (openfaas.com) |
| 1 point by bjflanne on July 21, 2022 | past |
|
| 26. | | Russia to hold voting to annex more of Ukraine by Sept 15th (bloomberg.com) |
| 1 point by bjflanne on July 21, 2022 | past | 1 comment |
|
| 27. | | China Spent 72% More on Russian Oil in June; Moscow Remains Top Chinese Supplier (reuters.com) |
| 2 points by bjflanne on July 20, 2022 | past |
|
| 28. | | Russia allegedly days away from turning Nordstream 1 back on (reuters.com) |
| 6 points by bjflanne on July 19, 2022 | past |
|
| 29. | | NATS and WebSockets – Rethink Connectivity Series (synadia.com) |
| 3 points by bjflanne on July 18, 2022 | past |
|
| 30. | | Pentagon finalizing deal worth $30B with Lockheed for 375 F35’s (reuters.com) |
| 1 point by bjflanne on July 18, 2022 | past |
|
|
| More |