| 1. | | Cloact becomes Reagent: Undo is trivial (holmsand.github.io) |
| 2 points by danh on Jan 24, 2014 | past |
|
| 2. | | Cloact: Minimalistic React for ClojureScript (holmsand.github.io) |
| 118 points by danh on Jan 10, 2014 | past | 44 comments |
|
| 3. | | Bill Gates Is Beginning to Dream the Thorium Dream (vice.com) |
| 3 points by danh on July 24, 2013 | past |
|
| 4. | | Bringing async/await to life in JavaScript (bjouhier.wordpress.com) |
| 1 point by danh on June 2, 2013 | past |
|
| 5. | | Heap.coffee: Low-Level CoffeeScript (syg.github.com) |
| 5 points by danh on May 13, 2012 | past |
|
| 6. | | Mozilla about to change video policy (lizardwrangler.com) |
| 2 points by danh on March 19, 2012 | past | 1 comment |
|
| 7. | | StratifiedJS: Javascript + structured concurrency (onilabs.com) |
| 53 points by danh on Feb 1, 2012 | past | 7 comments |
|
| 8. | | Analysis: Wall Street puzzles over Google's new direction (reuters.com) |
| 2 points by danh on Jan 26, 2012 | past |
|
| 9. | | Literate CoffeeScript (github.com/jashkenas) |
| 2 points by danh on Oct 21, 2011 | past |
|
| 10. | | Airbnb: We screwed up and we're sorry (twitter.com/airbnb) |
| 5 points by danh on Aug 1, 2011 | past |
|
| 11. | | CSS3 Animation With jQuery Fallbacks (msdn.microsoft.com) |
| 3 points by danh on July 7, 2011 | past |
|
| 12. | | Google Gets An Absurd Patent For Its "Google Doodles" (businessinsider.com) |
| 4 points by danh on March 22, 2011 | past |
|
| 13. | | JStat: a JavaScript statistical library (jstat.org) |
| 37 points by danh on March 18, 2011 | past | 13 comments |
|
| 14. | | Android upgrades: Which manufacturers can you trust? (computerworld.com) |
| 3 points by danh on Jan 13, 2011 | past |
|
| 15. | | Eric Meyer's Reset Revisited (meyerweb.com) |
| 118 points by danh on Jan 3, 2011 | past | 2 comments |
|
| 16. | | StratifiedJS Returns Sequential Programming to Javascript (infoq.com) |
| 1 point by danh on Dec 20, 2010 | past |
|
| 17. | | Apple's Cleverest - And Most Annoying - Marketing Gimmick (businessinsider.com) |
| 5 points by danh on Dec 20, 2010 | past | 1 comment |
|
| 18. | | Google's AROUND Operator for Proximity Search (googlesystem.blogspot.com) |
| 69 points by danh on Dec 8, 2010 | past | 8 comments |
|
| 19. | | The History of CSS Resets (sixrevisions.com) |
| 7 points by danh on Dec 2, 2010 | past |
|
| 20. | | Steve Jobs, romantic (economist.com) |
| 4 points by danh on Nov 29, 2010 | past |
|
| 21. | | Learning Javascript with Object Graphs (Part III) (howtonode.org) |
| 4 points by danh on Nov 9, 2010 | past |
|
| 22. | | Vimeo gets 'couch mode' for Google TV, HTPCs (cnet.com) |
| 1 point by danh on Oct 26, 2010 | past |
|
| 23. | | Firefox 4 edges out Chrome in SunSpider test (downloadsquad.com) |
| 1 point by danh on Oct 22, 2010 | past |
|
| 24. | | Apple to Make All New Mac Shipments Flash-Free (macrumors.com) |
| 2 points by danh on Oct 22, 2010 | past |
|
| 25. | | J.K. Rowling’s Plot Spreadsheets (subtraction.com) |
| 66 points by danh on Oct 22, 2010 | past | 26 comments |
|
| 26. | | IE 9 does not resize text sized in pixels (456bereastreet.com) |
| 2 points by danh on Oct 18, 2010 | past |
|
| 27. | | Putting frugal innovation into practice (economist.com) |
| 2 points by danh on Sept 30, 2010 | past |
|
| 28. | | A History of World GDP (economist.com) |
| 1 point by danh on Aug 17, 2010 | past |
|
| 29. | | Google Calls Oracle Patent Suit Attack On Java Community (techcrunch.com) |
| 1 point by danh on Aug 13, 2010 | past |
|
| 30. | | The world's biggest broadband providers (economist.com) |
| 1 point by danh on Aug 10, 2010 | past |
|
|
| More |