| 1. | | Advent of Code 2024 in pure SQL (databasearchitects.blogspot.com) |
| 484 points by greghn on Jan 2, 2025 | past | 107 comments |
|
| 2. | | How fast can you parse a CSV file in C#? (lemire.me) |
| 25 points by greghn on Oct 27, 2024 | past | 11 comments |
|
| 3. | | How fast can you parse a CSV file in C#? (lemire.me) |
| 4 points by greghn on Oct 18, 2024 | past |
|
| 4. | | From Software to Reality? (lemire.me) |
| 5 points by greghn on Oct 17, 2024 | past |
|
| 5. | | Apple study proves LLM-based AI models are flawed because they cannot reason (appleinsider.com) |
| 44 points by greghn on Oct 12, 2024 | past | 19 comments |
|
| 6. | | [dupe] Geoffrey Hinton, the Godfather of Deep Learning, Wins Nobel Prize in Physics (lemire.me) |
| 2 points by greghn on Oct 8, 2024 | past | 1 comment |
|
| 7. | | The PhD Paradox: A Journey into Academia's Upside-Down World (lemire.me) |
| 35 points by greghn on Sept 18, 2024 | past | 16 comments |
|
| 8. | | B-Trees Require Fewer Comparisons Than Balanced Binary Search Trees (databasearchitects.blogspot.com) |
| 191 points by greghn on June 23, 2024 | past | 74 comments |
|
| 9. | | A Culture of Envy (lemire.me) |
| 2 points by greghn on May 11, 2024 | past | 1 comment |
|
| 10. | | How quickly can you break a long string into lines? (lemire.me) |
| 5 points by greghn on April 28, 2024 | past | 3 comments |
|
| 11. | | Some Shortcomings of CSRankings (philippe-fournier-viger.com) |
| 1 point by greghn on April 25, 2024 | past |
|
| 12. | | How quickly can you break a long string into lines? (lemire.me) |
| 2 points by greghn on April 24, 2024 | past |
|
| 13. | | How quickly can you break a long string into lines? (lemire.me) |
| 2 points by greghn on April 22, 2024 | past |
|
| 14. | | Avi Wigderson Receives 2023 ACM A.M. Turing Award (ias.edu) |
| 2 points by greghn on April 10, 2024 | past |
|
| 15. | | Boosted Tree Predictions in SQL (foldl.de) |
| 2 points by greghn on March 25, 2024 | past |
|
| 16. | | Passing recursive C++ lambdas as function pointers (lemire.me) |
| 2 points by greghn on March 24, 2024 | past |
|
| 17. | | Towards an Objective Metric for Data Value Through Relevance [pdf] (cidrdb.org) |
| 1 point by greghn on March 10, 2024 | past |
|
| 18. | | Some Shortcomings of CSRankings (philippe-fournier-viger.com) |
| 1 point by greghn on March 10, 2024 | past |
|
| 19. | | Some Shortcomings of CSRankings (philippe-fournier-viger.com) |
| 1 point by greghn on March 4, 2024 | past |
|
| 20. | | SSDs have become fast, except in the cloud (databasearchitects.blogspot.com) |
| 589 points by greghn on Feb 20, 2024 | past | 417 comments |
|
| 21. | | XFaaS: Hyperscale and Low Cost Serverless Functions at Meta (micahlerner.com) |
| 194 points by greghn on Jan 31, 2024 | past | 75 comments |
|
| 22. | | Towards an Objective Metric for Data Value Through Relevance [pdf] (cidrdb.org) |
| 1 point by greghn on Jan 25, 2024 | past |
|
| 23. | | Some Shortcomings of CSRankings (philippe-fournier-viger.com) |
| 1 point by greghn on Jan 21, 2024 | past |
|
| 24. | | How fast can you validate UTF-8 strings in JavaScript? (lemire.me) |
| 19 points by greghn on Jan 20, 2024 | past | 17 comments |
|
| 25. | | Tupleware: "Big" Data, Big Analytics, Small Clusters [pdf] (cidrdb.org) |
| 1 point by greghn on Jan 20, 2024 | past |
|
| 26. | | Fast Buffer-to-String Conversion in JavaScript with a Lookup Table (lemire.me) |
| 1 point by greghn on Jan 20, 2024 | past |
|
| 27. | | Fast Buffer-to-String Conversion in JavaScript with a Lookup Table (lemire.me) |
| 1 point by greghn on Dec 21, 2023 | past |
|
| 28. | | For your in-memory databases, do you need an index? (lemire.me) |
| 3 points by greghn on Dec 12, 2023 | past |
|
| 29. | | How fast can you validate UTF-8 strings in JavaScript? (lemire.me) |
| 1 point by greghn on Dec 9, 2023 | past |
|
| 30. | | Partitioned consensus and its impact on Spanner's latency (2018) (dbmsmusings.blogspot.com) |
| 14 points by greghn on Dec 7, 2023 | past | 1 comment |
|
|
| More |