| 1. | | Software Disenchantment (2018) (tonsky.me) |
| 934 points by ibdknox on Jan 1, 2020 | past | 488 comments |
|
| 2. | | Can We Crowdsource Language Design? (brownplt.org) |
| 2 points by ibdknox on July 11, 2017 | past |
|
| 3. | | Eve: Programming designed for humans (witheve.com) |
| 1070 points by ibdknox on Oct 28, 2016 | past | 374 comments |
|
| 4. | | Reconfigurable Chaos-Based Microchips Offer Possible Solution to Moore’s Law (ncsu.edu) |
| 1 point by ibdknox on Oct 15, 2016 | past |
|
| 5. | | Subform: A modern tool for digital product designers (kickstarter.com) |
| 2 points by ibdknox on Oct 4, 2016 | past |
|
| 6. | | Ask HN: OSS projects/communities we should learn from for Eve |
| 26 points by ibdknox on Feb 1, 2016 | past | 6 comments |
|
| 7. | | Light Table 0.8.0-alpha (groups.google.com) |
| 98 points by ibdknox on Oct 24, 2015 | past | 41 comments |
|
| 8. | | A16z Podcast: Coding as a Literacy (a16z.com) |
| 3 points by ibdknox on Jan 20, 2015 | past |
|
| 9. | | Toward a better programming (chris-granger.com) |
| 297 points by ibdknox on March 28, 2014 | past | 189 comments |
|
| 10. | | Light Table is growing (chris-granger.com) |
| 5 points by ibdknox on Dec 12, 2013 | past |
|
| 11. | | Useable live programming (Microsoft research) (research.microsoft.com) |
| 2 points by ibdknox on Oct 11, 2013 | past |
|
| 12. | | Light Table 0.5.0 (chris-granger.com) |
| 180 points by ibdknox on Aug 22, 2013 | past | 54 comments |
|
| 13. | | Light Table a year ago (chris-granger.com) |
| 142 points by ibdknox on April 12, 2013 | past | 34 comments |
|
| 14. | | A Mechanism for VC deal transparency (reactionwheel.blogspot.com) |
| 7 points by ibdknox on April 8, 2013 | past |
|
| 15. | | Anatomy of a knockout (chris-granger.com) |
| 73 points by ibdknox on Dec 12, 2012 | past | 15 comments |
|
| 16. | | Light Table (Kodowa) is hiring (kodowa.com) |
| 67 points by ibdknox on Aug 27, 2012 | past | 23 comments |
|
| 17. | | A sudoku solver in 33 lines of Clojure (gist.github.com) |
| 148 points by ibdknox on Aug 1, 2012 | past | 37 comments |
|
| 18. | | It's Playtime - Light Table Playground released (chris-granger.com) |
| 384 points by ibdknox on June 25, 2012 | past | 124 comments |
|
| 19. | | Light Table is in YCS12 (chris-granger.com) |
| 401 points by ibdknox on May 18, 2012 | past | 96 comments |
|
| 20. | | On concepts and realities (chris-granger.com) |
| 168 points by ibdknox on April 22, 2012 | past | 40 comments |
|
| 21. | | Light Table Is On Kickstarter (kickstarter.com) |
| 619 points by ibdknox on April 17, 2012 | past | 215 comments |
|
| 22. | | Light Table - a new IDE concept (chris-granger.com) |
| 1592 points by ibdknox on April 13, 2012 | past | 291 comments |
|
| 23. | | Bret Victor's live editable game in ClojureScript (chris-granger.com) |
| 145 points by ibdknox on Feb 27, 2012 | past | 32 comments |
|
| 24. | | Building an iPad interface for Overtone in ClojureScript (chris-granger.com) |
| 88 points by ibdknox on Feb 21, 2012 | past | 9 comments |
|
| 25. | | Interview at the Clojure Conj 2011 with the creator of Noir/Korma/Pinot (mostlylazy.com) |
| 21 points by ibdknox on Dec 30, 2011 | past | 1 comment |
|
| 26. | | Meet Korma, a SQL DSL for Clojure (sqlkorma.com) |
| 173 points by ibdknox on Nov 2, 2011 | past | 44 comments |
|
| 27. | | Clojure's Webframework "Noir" hits 1.2.0 (github.com/ibdknox) |
| 104 points by ibdknox on Oct 2, 2011 | past | 24 comments |
|
| 28. | | ClojureScript gets a REPL that drives the browser (github.com/ibdknox) |
| 92 points by ibdknox on July 28, 2011 | past | 9 comments |
|
| 29. | | Clojure's Noir releases 1.1.0 with full set of docs (webnoir.org) |
| 16 points by ibdknox on July 25, 2011 | past | 3 comments |
|
| 30. | | Stats from "I will build your prototype" (chris-granger.com) |
| 5 points by ibdknox on June 8, 2011 | past | 1 comment |
|
|
| More |