| 1. | | Why do Peloton bikes ask you to software update before riding? (twitter.com/jamiequint) |
| 2 points by jakarta on June 27, 2023 | past |
|
| 2. | | Brad Gurley on the 2022 Market Reset (twitter.com/bgurley) |
| 1 point by jakarta on June 15, 2022 | past |
|
| 3. | | Redfin’s Reduced-Stress Week: Give It a Try (redfin.com) |
| 5 points by jakarta on Oct 21, 2021 | past |
|
| 4. | | SEC charges App Annie and its founder with securities fraud (sec.gov) |
| 129 points by jakarta on Sept 14, 2021 | past | 40 comments |
|
| 5. | | Dropbox CEO Drew Houston Buys 500k Shares (sec.gov) |
| 2 points by jakarta on Nov 13, 2019 | past |
|
| 6. | | Facebook wants you to pay people on Messenger, Instagram, and WhatsApp (techcrunch.com) |
| 3 points by jakarta on Nov 12, 2019 | past |
|
| 7. | | Jony Ive on leaving Apple, in his own words (ft.com) |
| 7 points by jakarta on June 27, 2019 | past |
|
| 8. | | Andrew Chael on Katie Bouman and 900k Lines of Code (cnn.com) |
| 3 points by jakarta on April 12, 2019 | past |
|
| 9. | | Flexport (YC W14) Secures $1bn Funding Led by Softbank Vision Fund (flexport.com) |
| 11 points by jakarta on Feb 21, 2019 | past | 1 comment |
|
| 10. | | DoorDash (YC S13) and Cruise (YC W14) to Deliver Food via Self-Driving Cars (venturebeat.com) |
| 2 points by jakarta on Jan 3, 2019 | past | 5 comments |
|
| 11. | | SIPC Says It Has Serious Concerns About Robinhood's New Product (bloomberg.com) |
| 480 points by jakarta on Dec 14, 2018 | past | 305 comments |
|
| 12. | | Microsoft calls for regulations to control, restrict facial-recog tech (seattletimes.com) |
| 3 points by jakarta on Dec 6, 2018 | past |
|
| 13. | | In Formula 1, You have to be Amazing to be Average (theverge.com) |
| 2 points by jakarta on June 26, 2018 | past | 1 comment |
|
| 14. | | DocuSign S-1 (sec.gov) |
| 5 points by jakarta on March 28, 2018 | past |
|
| 15. | | Amazon's internal numbers on Prime Video, revealed (cnbc.com) |
| 3 points by jakarta on March 15, 2018 | past |
|
| 16. | | [flagged] Blockchain is a useless technology (glennchan.wordpress.com) |
| 65 points by jakarta on Feb 20, 2018 | past | 50 comments |
|
| 17. | | Why Bitcoin isn’t money (moneyweek.com) |
| 1 point by jakarta on Feb 9, 2018 | past |
|
| 18. | | EU Antitrust Case Against Google [pdf] (europa.eu) |
| 2 points by jakarta on Dec 18, 2017 | past |
|
| 19. | | The future is here – AlphaZero learns chess (chessbase.com) |
| 2 points by jakarta on Dec 11, 2017 | past |
|
| 20. | | Amazon to Adapt J.R.R. Tolkien’s Globally Renowned Fantasy Novels (businesswire.com) |
| 45 points by jakarta on Nov 13, 2017 | past | 60 comments |
|
| 21. | | China’s Tencent Buys 12% Stake in Snap (wsj.com) |
| 142 points by jakarta on Nov 8, 2017 | past | 47 comments |
|
| 22. | | Snap Inc. Third Quarter 2017 Results (snap.com) |
| 135 points by jakarta on Nov 7, 2017 | past | 195 comments |
|
| 23. | | Amazon Pledges Lower Prices as Acquisition of Whole Foods Closes (wholefoodsmarket.com) |
| 3 points by jakarta on Aug 24, 2017 | past |
|
| 24. | | Petmed pushes opiates via Google AdWords (twitter.com/aureliusvalue) |
| 2 points by jakarta on Aug 23, 2017 | past |
|
| 25. | | Why Is Customer Acquisition Cost (CAC) Like a Belly Button? (25iq.com) |
| 1 point by jakarta on Dec 12, 2016 | past |
|
| 26. | | Foreword to Ed Thorp’s Memoirs (Dean of Quant Investing) (medium.com/nntaleb) |
| 2 points by jakarta on Oct 11, 2016 | past |
|
| 27. | | Some comment on the Twitter buyout rumours (brontecapital.blogspot.com) |
| 6 points by jakarta on Oct 11, 2016 | past |
|
| 28. | | Auto-GCAS Saves Unconscious F-16 Pilot (aviationweek.com) |
| 180 points by jakarta on Sept 14, 2016 | past | 69 comments |
|
| 29. | | Coups Don't Depress Economic Growth (bloomberg.com) |
| 2 points by jakarta on July 17, 2016 | past |
|
| 30. | | VR Meets Nanotech to Make `80s Cyberpunk Dreams Come True (wired.com) |
| 1 point by jakarta on April 24, 2015 | past |
|
|
| More |