| 1. | | Event Sourced Building Blocks for Domain-Driven Design with Python (leanpub.com) |
| 1 point by jonmc12 on Sept 3, 2020 | past |
|
| 2. | | Causal deconvolution by algorithmic generative models (nature.com) |
| 5 points by jonmc12 on Jan 7, 2019 | past |
|
| 3. | | Stephen Hawking: The Beginning of Time (hawking.org.uk) |
| 2 points by jonmc12 on March 5, 2018 | past |
|
| 4. | | Is Evolutionary Science Due for a Major Overhaul? (aeon.co) |
| 1 point by jonmc12 on Jan 17, 2018 | past |
|
| 5. | | Interpreting Deep Neural Networks with SVCCA (googleblog.com) |
| 1 point by jonmc12 on Nov 29, 2017 | past |
|
| 6. | | Carbon dioxide removal (wikipedia.org) |
| 1 point by jonmc12 on June 2, 2017 | past |
|
| 7. | | Uber investor, Bill Gurley: 25 yrs for lvl 4/5 autonomous vehicles in US cities (cnbc.com) |
| 18 points by jonmc12 on April 7, 2017 | past | 6 comments |
|
| 8. | | A 100-Drone Swarm, Dropped from Jets, Plans Its Own Moves (technologyreview.com) |
| 3 points by jonmc12 on Jan 10, 2017 | past | 1 comment |
|
| 9. | | Obama Advisers Urge Action Against Bioterror Threat (technologyreview.com) |
| 24 points by jonmc12 on Nov 21, 2016 | past | 6 comments |
|
| 10. | | Getting Started with App Previews in App Store |
| 1 point by jonmc12 on Sept 18, 2014 | past |
|
| 11. | | TSA design challenge for next generation security screening (innocentive.com) |
| 2 points by jonmc12 on July 29, 2014 | past |
|
| 12. | | How Using a Decision Journal can Help you Make Better Decisions (farnamstreetblog.com) |
| 5 points by jonmc12 on Feb 24, 2014 | past | 1 comment |
|
| 13. | | Gmail Opens Drop 18%: Are Tabs to Blame? (litmus.com) |
| 2 points by jonmc12 on Aug 16, 2013 | past |
|
| 14. | | Email Personalities: Creepers, Wire Walkers, Binge Deleters… (mailstrom.co) |
| 1 point by jonmc12 on July 30, 2013 | past |
|
| 15. | | How would you like to invest in immortality? (cnn.com) |
| 2 points by jonmc12 on March 22, 2013 | past |
|
| 16. | | 'Rhythm' of protein folding encoded in RNA, Stanford biologists find (stanford.edu) |
| 3 points by jonmc12 on Jan 29, 2013 | past |
|
| 17. | | You Can’t Be Effective When You’re Too Smart for Your Own Good (lifehacker.com) |
| 2 points by jonmc12 on Sept 19, 2012 | past |
|
| 18. | | Olympic Medals per Capita (medalspercapita.com) |
| 5 points by jonmc12 on Aug 7, 2012 | past |
|
| 19. | | Cupcakes: the secret to product planning (adaptivepath.com) |
| 1 point by jonmc12 on April 27, 2012 | past |
|
| 20. | | How's my e-mail? (howsmyemail.com) |
| 3 points by jonmc12 on Feb 23, 2012 | past |
|
| 21. | | Symantec: Anonymous stole source code, users should disable pcAnywhere (arstechnica.com) |
| 72 points by jonmc12 on Jan 25, 2012 | past | 26 comments |
|
| 22. | | A library of pre-assembled circuit boards that connect with tiny magnets (littlebits.cc) |
| 4 points by jonmc12 on Oct 28, 2011 | past |
|
| 23. | | The Stream Map of the World (ribbonfarm.com) |
| 1 point by jonmc12 on Oct 5, 2011 | past |
|
| 24. | | Lobbying Firms Index outperforms S&P 500 by 11% per year since 2011 (economist.com) |
| 1 point by jonmc12 on Oct 3, 2011 | past |
|
| 25. | | Using Git to upgrade Rails (new-bamboo.co.uk) |
| 1 point by jonmc12 on Sept 1, 2011 | past |
|
| 26. | | BoltJS by Facebook. A JavaScript framework. Which will rock, soonish (shaneosullivan.github.com) |
| 2 points by jonmc12 on Aug 30, 2011 | past |
|
| 27. | | List of U.S. non-financial companies with cash totaling $1.24 trillion in 2010 (marketwatch.com) |
| 1 point by jonmc12 on July 28, 2011 | past |
|
| 28. | | How Many People Are In Space Right Now? (howmanypeopleareinspacerightnow.com) |
| 106 points by jonmc12 on July 9, 2011 | past | 41 comments |
|
| 29. | | MapCrunch - Random Google Street View - teleport around the world (mapcrunch.com) |
| 2 points by jonmc12 on June 28, 2011 | past | 1 comment |
|
| 30. | | Can intelligence be boosted by a simple task? For some… (latest n-back study) (discovermagazine.com) |
| 2 points by jonmc12 on June 13, 2011 | past | 1 comment |
|
|
| More |