| 1. | | Questioning Representational Optimism in Deep Learning (github.com/akarshkumar0101) |
| 46 points by mattdesl 8 months ago | past | 7 comments |
|
| 2. | | Simple Uniform Color Space (2024) (optica.org) |
| 2 points by mattdesl 10 months ago | past |
|
| 3. | | Bitframes – a generative artwork and film crowdfund (bitframes.io) |
| 2 points by mattdesl on Dec 13, 2024 | past |
|
| 4. | | Show HN: A modern and fast color library for JavaScript (github.com/texel-org) |
| 1 point by mattdesl on Aug 2, 2024 | past |
|
| 5. | | Decentralizing Social Media with CRDTs and Blockchain (varunsrinivasan.com) |
| 2 points by mattdesl on April 30, 2024 | past |
|
| 6. | | Creative Coding with AI and Voice Prompts (twitter.com/mattdesl) |
| 1 point by mattdesl on July 12, 2023 | past |
|
| 7. | | Social Media Protocols - Mastodon, Farcaster, and Decentralization (mirror.xyz) |
| 1 point by mattdesl on Nov 10, 2022 | past |
|
| 8. | | Using ZK Proofs to Fight Disinformation in Digital Photography (medium.com/boneh) |
| 1 point by mattdesl on Sept 30, 2022 | past |
|
| 9. | | On Minecraft, NFTs, and semi-centralized game marketplaces (gist.github.com) |
| 1 point by mattdesl on July 21, 2022 | past | 7 comments |
|
| 10. | | Seed Poems: Crypto Wallets and Constrained Poetry (seed-poem-tool.netlify.app) |
| 2 points by mattdesl on July 4, 2022 | past |
|
| 11. | | Digital artists' post-bubble hopes for NFTs don't need a blockchain (mollywhite.net) |
| 3 points by mattdesl on May 12, 2022 | past | 1 comment |
|
| 12. | | Show HN: Simple Zero-Knowledge Proof Treasure Hunt Game (zk-treasure-hunt.glitch.me) |
| 82 points by mattdesl on Jan 26, 2022 | past | 45 comments |
|
| 13. | | On Crypto Art and NFTs (mirror.xyz) |
| 1 point by mattdesl on Jan 23, 2022 | past |
|
| 14. | | On Crypto Art and NFTs (mirror.xyz) |
| 9 points by mattdesl on Jan 19, 2022 | past | 1 comment |
|
| 15. | | ERC-721 and the protocols that define NFTs (mirror.xyz) |
| 2 points by mattdesl on Jan 13, 2022 | past |
|
| 16. | | Why the Distributed Ledger? (mirror.xyz) |
| 1 point by mattdesl on Jan 13, 2022 | past |
|
| 17. | | H=N and the Merits of Decentralized “Web3” Art Markets (mattdesl.substack.com) |
| 3 points by mattdesl on Nov 14, 2021 | past | 3 comments |
|
| 18. | | Hicetnunc and the Merits of Web3 (mattdesl.substack.com) |
| 2 points by mattdesl on Nov 14, 2021 | past |
|
| 19. | | Subscapes – Breakdown of a Generative Artwork (mattdesl.substack.com) |
| 22 points by mattdesl on July 6, 2021 | past |
|
| 20. | | Skepticism and Optimism Around Art NFTs (artlawpodcast.com) |
| 1 point by mattdesl on June 3, 2021 | past |
|
| 21. | | Blockchain-Based Archival Generative Art (mattdesl.substack.com) |
| 1 point by mattdesl on May 5, 2021 | past |
|
| 22. | | Archival Generative Art on the Blockchain (mattdesl.substack.com) |
| 1 point by mattdesl on May 4, 2021 | past |
|
| 23. | | Fast MP4 Encoding in the Browser with WASM SIMD (Chrome Only) (mattdesl.github.io) |
| 1 point by mattdesl on Dec 4, 2020 | past |
|
| 24. | | Drawing Perceptually Smooth Multi-Color Linear Gradients (observablehq.com) |
| 1 point by mattdesl on June 10, 2020 | past |
|
| 25. | | GROW – 5 days of creative coding, talks and workshops in Paris (grow.paris) |
| 1 point by mattdesl on Sept 27, 2018 | past |
|
| 26. | | Making Bellwoods, a Generative Art Game in 13 Kb (mattdesl.svbtle.com) |
| 125 points by mattdesl on Sept 17, 2018 | past | 13 comments |
|
| 27. | | Bellwoods – a Generative Art web game in 13 kilobytes (bellwoods.xyz) |
| 99 points by mattdesl on Sept 13, 2018 | past | 17 comments |
|
| 28. | | Show HN: Source Code for JSConfEU WebGL Visuals (github.com/mattdesl) |
| 18 points by mattdesl on June 7, 2018 | past |
|
| 29. | | New Changes in Chrome 66 Break Audio in Thousands of Websites and Games (chromium.org) |
| 31 points by mattdesl on May 9, 2018 | past | 5 comments |
|
| 30. | | Developing an Interactive Web Toy in ThreeJS (mattdesl.svbtle.com) |
| 2 points by mattdesl on April 20, 2018 | past |
|
|
| More |