| 1. | | How Major World Events Affect Viewing Of Online Porn (businessinsider.com) |
| 1 point by missy on Nov 22, 2013 | past |
|
| 2. | | 12 types of social media managers (spotistic.com) |
| 1 point by missy on Nov 13, 2013 | past |
|
| 3. | | Windows is dead (businessinsider.com) |
| 4 points by missy on Sept 3, 2013 | past |
|
| 4. | | My Startup has 30 Days to Live (mystartuphas30daystolive.tumblr.com) |
| 7 points by missy on June 28, 2013 | past | 2 comments |
|
| 5. | | Google is working on new tech to eliminate all child porn on the web (venturebeat.com) |
| 2 points by missy on June 17, 2013 | past | 1 comment |
|
| 6. | | How Much Do Celebrities Who Get Paid To Tweet Earn? (socialmediatoday.com) |
| 1 point by missy on June 14, 2013 | past |
|
| 7. | | Top 100 VCs Worldwide Twitter Ranking - Agree with the List? (peerreach.com) |
| 2 points by missy on April 28, 2013 | past | 2 comments |
|
| 8. | | What do you think of this App warning you about Shit-Storms on your Page? |
| 1 point by missy on April 8, 2013 | past |
|
| 9. | | Steve Jobs Manga (theverge.com) |
| 1 point by missy on April 7, 2013 | past |
|
| 10. | | Skype malware turns your computer into a Bitcoin mining zombie (geek.com) |
| 3 points by missy on April 6, 2013 | past |
|
| 11. | | How I Busted a Thief Who Tried to Sell My Camera on Craigslist (petapixel.com) |
| 441 points by missy on April 6, 2013 | past | 164 comments |
|
| 12. | | More than 500,000 Google Reader users flock to Feedly in two days (theverge.com) |
| 1 point by missy on April 6, 2013 | past |
|
| 13. | | Bloomberg blames Apple thefts for rise in New York's crime rate (latimes.com) |
| 3 points by missy on Dec 28, 2012 | past |
|
| 14. | | Instagram Didn't Lose a Quarter of its Users, But it Is at Risk (mashable.com) |
| 2 points by missy on Dec 28, 2012 | past |
|
| 15. | | China Passes Law Requiring People Identify Selves Online (bloomberg.com) |
| 3 points by missy on Dec 28, 2012 | past |
|
| 16. | | Smartphones wipe out sales of MP3 players (telegraph.co.uk) |
| 2 points by missy on Dec 28, 2012 | past |
|
| 17. | | The top Wikipedia articles of 2012 are revealed (hexus.net) |
| 1 point by missy on Dec 28, 2012 | past | 1 comment |
|
| 18. | | NegaCycl Pitch Deck (minimaxir.com) |
| 1 point by missy on Dec 28, 2012 | past |
|
| 19. | | Samwer Glossybox funding sucess will anger Birchbox (techcrunch.com) |
| 1 point by missy on Dec 17, 2012 | past |
|
| 20. | | Swequity - Irish Start Up Initiative (swequityexchange.com) |
| 8 points by missy on Nov 25, 2012 | past | 3 comments |
|
| 21. | | The Startup Genome report (venturevillage.eu) |
| 7 points by missy on Nov 24, 2012 | past | 3 comments |
|
| 22. | | Learn how Airbnb beat being cloned by the Samwers (businessbecause.com) |
| 1 point by missy on July 22, 2012 | past |
|
| 23. | | Web Opportunities for Brits in contintental europe (businessbecause.com) |
| 2 points by missy on June 18, 2012 | past |
|
| 24. | | Giving back to the Community - Paid Vs Free (universe-in-disseray.org) |
| 1 point by missy on June 5, 2012 | past |
|
| 25. | | Can Facebook achieve a Synthesis between Instagram and their own App? |
| 2 points by missy on May 25, 2012 | past | 4 comments |
|
| 26. | | Innovative Guerilla Marketing Idea from Berlin - Amen (venturevillage.eu) |
| 1 point by missy on May 25, 2012 | past |
|
| 27. | | How come UK and Swiss Food-Ecommerce is booming and German is failing? (trendclouds.com) |
| 2 points by missy on May 25, 2012 | past |
|
| 28. | | Former Rocket Internet CEO speaks out (venturevillage.eu) |
| 2 points by missy on March 15, 2012 | past |
|
| 29. | | Response to EU Start Up Scene bashing for being to soft (venturevillage.eu) |
| 1 point by missy on March 15, 2012 | past |
|
| 30. | | Interesting German VC take on cloning (venturevillage.eu) |
| 3 points by missy on Feb 22, 2012 | past |
|
|
| More |