| 1. | | Nvidia's Ascent to Most Valuable Company Has Echoes of Dot-Com Boom (wsj.com) |
| 13 points by tempsy on June 19, 2024 | past | 2 comments |
|
| 2. | | Nvidia Passes Microsoft to Become Largest U.S. Company (wsj.com) |
| 30 points by tempsy on June 18, 2024 | past | 8 comments |
|
| 3. | | Gov Hochul Halts NYC Congestion Pricing in a 11th-Hour Shift (nytimes.com) |
| 13 points by tempsy on June 5, 2024 | past | 2 comments |
|
| 4. | | Your Neighbors Are Retiring in Their 30s. Why Can't You? (nytimes.com) |
| 4 points by tempsy on May 7, 2024 | past |
|
| 5. | | Ask HN: Is the num of posts in the "Who's Hiring" post indicative of anything? |
| 7 points by tempsy on April 1, 2024 | past | 3 comments |
|
| 6. | | Nancy Pelosi discloses an up to $5M investment in Databricks [pdf] (house.gov) |
| 5 points by tempsy on March 22, 2024 | past |
|
| 7. | | FTX's Sam Bankman-Fried Should Serve 40 to 50 Years in Prison, Prosecutors Say (wsj.com) |
| 48 points by tempsy on March 15, 2024 | past | 124 comments |
|
| 8. | | Palantir CEO says short sellers 'love pulling down companies' to pay for cocaine (cnbc.com) |
| 4 points by tempsy on March 15, 2024 | past | 1 comment |
|
| 9. | | You now need a net worth of $5.8M to be among the richest 1% of Americans (fortune.com) |
| 4 points by tempsy on Feb 29, 2024 | past | 3 comments |
|
| 10. | | Tech Leaders Fled San Francisco During the Pandemic. Now, They're Coming Back (wsj.com) |
| 14 points by tempsy on Feb 19, 2024 | past | 4 comments |
|
| 11. | | Nikola Founder Trevor Milton Sentenced to Four Years for Fraud (bloomberg.com) |
| 1 point by tempsy on Dec 18, 2023 | past | 1 comment |
|
| 12. | | Millennials say they need $525,000 a year to be happy (businessinsider.com) |
| 7 points by tempsy on Nov 21, 2023 | past | 3 comments |
|
| 13. | | Justice Dept Says Collusion Suit Against Apartment Owners Should Move Forward (wsj.com) |
| 289 points by tempsy on Nov 16, 2023 | past | 190 comments |
|
| 14. | | WeWork Plans to File for Bankruptcy as Early as Next Week (wsj.com) |
| 132 points by tempsy on Oct 31, 2023 | past | 100 comments |
|
| 15. | | Missouri jury finds NAR, brokerages guilty of conspiring to inflate commissions (housingwire.com) |
| 11 points by tempsy on Oct 31, 2023 | past | 1 comment |
|
| 16. | | [flagged] The standard American household is now a millionaire, according to the Fed (fortune.com) |
| 33 points by tempsy on Oct 24, 2023 | past | 109 comments |
|
| 17. | | DMW suspends Cruise's robotaxi permit in California (techcrunch.com) |
| 7 points by tempsy on Oct 24, 2023 | past | 4 comments |
|
| 18. | | Americans Must Earn $114,000 a Year to Afford a Typical Home (bloomberg.com) |
| 55 points by tempsy on Oct 19, 2023 | past | 98 comments |
|
| 19. | | First Cryptocurrency Insider-Trading Case Yields 10-Month Prison Term (wsj.com) |
| 7 points by tempsy on Jan 10, 2023 | past |
|
| 20. | | Facebook parent Meta freezes hiring (axios.com) |
| 12 points by tempsy on Sept 29, 2022 | past |
|
| 21. | | [dupe] Patreon Lays off 17% of Staff (patreon.com) |
| 5 points by tempsy on Sept 13, 2022 | past | 1 comment |
|
| 22. | | Mortgage Rates Hit 5.89%, Highest Level Since 2008 (wsj.com) |
| 5 points by tempsy on Sept 8, 2022 | past | 5 comments |
|
| 23. | | Snap plans to lay off 20 percent of employees (theverge.com) |
| 120 points by tempsy on Aug 30, 2022 | past | 30 comments |
|
| 24. | | Affirm CEO Says Next Recession Will Silence Fintech Lender’s Doubters (wsj.com) |
| 13 points by tempsy on Aug 13, 2022 | past | 10 comments |
|
| 25. | | Ask HN: Is living in NYC worth it? |
| 50 points by tempsy on Aug 7, 2022 | past | 83 comments |
|
| 26. | | Robinhood lays off 23% of staff (wsj.com) |
| 672 points by tempsy on Aug 2, 2022 | past | 684 comments |
|
| 27. | | Former Coinbase PM charged in cryptocurrency insider trading tipping scheme (justice.gov) |
| 705 points by tempsy on July 21, 2022 | past | 421 comments |
|
| 28. | | Americans Have Had It with Inflation (wsj.com) |
| 10 points by tempsy on July 3, 2022 | past | 3 comments |
|
| 29. | | Home Sellers Are Slashing Prices in Sudden Halt to Pandemic Boom (bloomberg.com) |
| 10 points by tempsy on July 2, 2022 | past | 1 comment |
|
| 30. | | Crypto Hedge Fund Three Arrows Files for Chapter 15 Bankruptcy (bloomberg.com) |
| 4 points by tempsy on July 1, 2022 | past |
|
|
| More |