| 1. | | The Ternary Calculating Machine of Thomas Fowler (mortati.com) |
| 47 points by tgrass on June 15, 2014 | past | 6 comments |
|
| 2. | | Content Economics (reuters.com) |
| 1 point by tgrass on March 4, 2013 | past |
|
| 3. | | BBC's Web Development Standards (bbc.co.uk) |
| 3 points by tgrass on Jan 31, 2013 | past | 1 comment |
|
| 4. | | Profit in Streaming Music (pitchfork.com) |
| 2 points by tgrass on Nov 15, 2012 | past |
|
| 5. | | The Adaptive House (colorado.edu) |
| 2 points by tgrass on Oct 24, 2012 | past |
|
| 6. | | Collection of 'code-poems' (wired.co.uk) |
| 1 point by tgrass on Oct 16, 2012 | past |
|
| 7. | | Beck releases latest album as sheet music (forbes.com/sites/willburns) |
| 2 points by tgrass on Aug 10, 2012 | past |
|
| 8. | | Google to pay 22.5 Million in privacy case (google.com) |
| 1 point by tgrass on July 10, 2012 | past |
|
| 9. | | Facebook's 'Want' Button (theatlantic.com) |
| 1 point by tgrass on June 29, 2012 | past |
|
| 10. | | Innovation: Sharing the knowledge burden (economist.com) |
| 2 points by tgrass on June 11, 2012 | past |
|
| 11. | | How the Internet killed porn (guardian.co.uk) |
| 3 points by tgrass on June 6, 2012 | past | 1 comment |
|
| 12. | | First sponsored ad in my Facebook Feed [pic] (awesomescreenshot.com) |
| 2 points by tgrass on May 30, 2012 | past |
|
| 13. | | Dear Giddy Facebook IPO Buyers: Are we looking at the same numbers? (businessinsider.com) |
| 2 points by tgrass on May 16, 2012 | past |
|
| 14. | | How to succeed in business by really really trying (theatlantic.com) |
| 2 points by tgrass on May 11, 2012 | past |
|
| 15. | | The falling returns to venture capital (noahpinionblog.blogspot.com) |
| 1 point by tgrass on April 26, 2012 | past |
|
| 16. | | The Dropbox Difference (twitter.com/mhoye) |
| 6 points by tgrass on April 24, 2012 | past | 1 comment |
|
| 17. | | Bubbles: 20/20 Hindsight (2010) (newyorker.com) |
| 1 point by tgrass on April 20, 2012 | past |
|
| 18. | | Some economics of pay-what-you-want pricing (marginalrevolution.com) |
| 1 point by tgrass on March 7, 2012 | past |
|
| 19. | | The TED Talks: Silicon Valley Corporatism? (thenewinquiry.com) |
| 56 points by tgrass on Feb 16, 2012 | past | 35 comments |
|
| 20. | | How much does file sharing resemble stealing (theatlantic.com) |
| 3 points by tgrass on Jan 12, 2012 | past |
|
| 21. | | Google Maps: Designing the modern atlas (core77.com) |
| 1 point by tgrass on Jan 10, 2012 | past |
|
| 22. | | On Airbnb Reviews (An update) (theatlantic.com) |
| 2 points by tgrass on Jan 2, 2012 | past |
|
| 23. | | Online ads are just as effective as TV commercials (theatlantic.com) |
| 1 point by tgrass on Dec 8, 2011 | past |
|
| 24. | | Scholar continues to find flaws in Google metadata (insidehighered.com) |
| 1 point by tgrass on Dec 8, 2011 | past |
|
| 25. | | A coder takes on design (thewhalehunt.org) |
| 1 point by tgrass on Dec 5, 2011 | past |
|
| 26. | | The Orkut Map (theatlantic.com) |
| 4 points by tgrass on Nov 21, 2011 | past |
|
| 27. | | The Orkut Map (theatlantic.com) |
| 0 points by tgrass on Nov 21, 2011 | past |
|
| 28. | | The fine art of a proper powerpoint (theatlantic.com) |
| 2 points by tgrass on Nov 18, 2011 | past |
|
| 29. | | Apple granted patent on 'slide to unlock' (androidcentral.com) |
| 3 points by tgrass on Oct 26, 2011 | past |
|
| 30. | | Rules for a loving couple who write (or build a startup) at home (mcsweeneys.net) |
| 6 points by tgrass on Oct 18, 2011 | past | 2 comments |
|
|
| More |