| 1. | | Computer art (thenextweb.com) |
| 66 points by thenextweb on Aug 20, 2009 | past | 23 comments |
|
| 2. | | What the hell is rockmelt? |
| 1 point by thenextweb on Aug 14, 2009 | past | 1 comment |
|
| 3. | | Tell the truth: who really uses a different password for every service they try? |
| 3 points by thenextweb on Dec 3, 2008 | past | 7 comments |
|
| 4. | | Ray Ozzie Wants to Push Microsoft Back Into Startup Mode (wired.com) |
| 8 points by thenextweb on Nov 25, 2008 | past |
|
| 5. | | Addictionary.org defines Strawphylactic, Artifiction & Enterfear (thenextweb.com) |
| 1 point by thenextweb on Nov 25, 2008 | past |
|
| 6. | | 3 Billion Photos on Flickr (flickr.net) |
| 1 point by thenextweb on Nov 3, 2008 | past |
|
| 7. | | Google + OpenID = FAIL (thenextweb.org) |
| 1 point by thenextweb on Oct 30, 2008 | past | 2 comments |
|
| 8. | | How many authors does it take to have a conversation about “2.0″? (thenextweb.org) |
| 1 point by thenextweb on Oct 29, 2008 | past |
|
| 9. | | The Pope on Twitter (thenextweb.org) |
| 1 point by thenextweb on Oct 28, 2008 | past | 2 comments |
|
| 10. | | Hitler a hot political topic these elections, says Twitter (thenextweb.org) |
| 1 point by thenextweb on Oct 27, 2008 | past |
|
| 11. | | Vlogger Gary Vaynerchuk calls me an idiot, I guess he’s right (thenextweb.org) |
| 2 points by thenextweb on Oct 14, 2008 | past |
|
| 12. | | Kevin Rose: "Digg traffic has grown by over 40% since July" (thenextweb.org) |
| 3 points by thenextweb on Oct 9, 2008 | past | 1 comment |
|
| 13. | | Porn Like You Never Seen it Before (SFW) (thenextweb.org) |
| 7 points by thenextweb on Oct 8, 2008 | past | 2 comments |
|
| 14. | | GPhone Emulator: Try out the gPhone yourself (thenextweb.org) |
| 3 points by thenextweb on Oct 6, 2008 | past | 3 comments |
|
| 15. | | The Worlds Very First Webserver (thenextweb.org) |
| 2 points by thenextweb on Sept 16, 2008 | past | 1 comment |
|
| 16. | | I don’t do meetings. I do tweetings. (thenextweb.org) |
| 2 points by thenextweb on Sept 6, 2008 | past | 2 comments |
|
| 17. | | Oh no, Herr Doctor? Tell me, do the words ‘two girls and 1 cup’ mean anything to you? (thenextweb.org) |
| 1 point by thenextweb on Sept 4, 2008 | past |
|
| 18. | | Twitter Spam Prevention Attracts More Spammers (thenextweb.org) |
| 1 point by thenextweb on Sept 4, 2008 | past |
|
| 19. | | We Own Internet History: The ROFLaptop (thenextweb.org) |
| 1 point by thenextweb on Sept 3, 2008 | past |
|
| 20. | | The Flying Boat (bomega.com) |
| 10 points by thenextweb on Sept 3, 2008 | past | 5 comments |
|
| 21. | | The best tip of your life concerns black convertibles and Karel Appel (dutchproblogger.com) |
| 2 points by thenextweb on Aug 26, 2008 | past |
|
| 22. | | Google Ad Manager drops beta tag (thenextweb.org) |
| 3 points by thenextweb on Aug 26, 2008 | past |
|
| 23. | | Best Western Hotels security failure: 8 million customers' data stolen (thenextweb.org) |
| 2 points by thenextweb on Aug 25, 2008 | past |
|
| 24. | | Think Your monday sucks? (thenextweb.org) |
| 3 points by thenextweb on Aug 25, 2008 | past | 1 comment |
|
| 25. | | Video: iPhone holographic illusion (thenextweb.org) |
| 2 points by thenextweb on Aug 22, 2008 | past |
|
| 26. | | 8 imaginary iPhone Apps that you might want, ot not... (thenextweb.org) |
| 1 point by thenextweb on Aug 20, 2008 | past |
|
| 27. | | The Apple Knowledge Navigator concept (thenextweb.org) |
| 2 points by thenextweb on Aug 13, 2008 | past |
|
| 28. | | Twitter: Invented in 1935 (thenextweb.org) |
| 4 points by thenextweb on Aug 12, 2008 | past |
|
| 29. | | 8000 New Followers on Twitter in One Day (thenextweb.org) |
| 1 point by thenextweb on Aug 10, 2008 | past |
|
| 30. | | Online: Remember Your Very First Time? (thenextweb.org) |
| 3 points by thenextweb on Aug 6, 2008 | past | 6 comments |
|
|
| More |