| 1. | | Iceberg Research Report on Lilium EVTOL (iceberg-research.com) |
| 2 points by ungerik on March 16, 2022 | past |
|
| 2. | | Quasi Solid-State Lithium Sulfur Aviation Batteries with 450Wh/Kg (futureflight.aero) |
| 1 point by ungerik on April 21, 2021 | past |
|
| 3. | | The young centre of the Earth (2016) (arxiv.org) |
| 121 points by ungerik on Nov 5, 2019 | past | 71 comments |
|
| 4. | | Ask HN: When has big $$$ before product-market-fit ever worked out? |
| 47 points by ungerik on Oct 14, 2018 | past | 25 comments |
|
| 5. | | All the World’s Immigration Visualized in 1 Map (metrocosm.com) |
| 7 points by ungerik on July 3, 2016 | past | 1 comment |
|
| 6. | | [flagged] Sam Altman, the Bilderberger (bilderbergmeetings.org) |
| 41 points by ungerik on June 7, 2016 | past | 25 comments |
|
| 7. | | Should be required reading for engineers: Superiority – by Arthur C. Clarke (mayofamily.com) |
| 1 point by ungerik on March 27, 2016 | past |
|
| 8. | | The Emperor Has No Clothes: Socrates Deconstructs Singularity University (youtube.com) |
| 3 points by ungerik on Nov 30, 2015 | past |
|
| 9. | | The hack NASA used to produce the first Mars image from Mariner 4 (youtube.com) |
| 5 points by ungerik on July 23, 2015 | past |
|
| 10. | | The Drone Unicorn: DJI Seeking to Raise at $10B Valuation (suasnews.com) |
| 2 points by ungerik on April 17, 2015 | past |
|
| 11. | | MIT aims to simplify web development with new language (gizmag.com) |
| 3 points by ungerik on Dec 31, 2014 | past |
|
| 12. | | How paintings were used by ILM for Star Wars (gizmodo.com) |
| 2 points by ungerik on Dec 31, 2014 | past |
|
| 13. | | Earth may soon have a second sun: Betelgeuse (io9.com) |
| 3 points by ungerik on Sept 3, 2014 | past |
|
| 14. | | Cyberith Virtualizer, an Oculus Rift walking machine (kickstarter.com) |
| 2 points by ungerik on July 23, 2014 | past |
|
| 15. | | New Parallella Boards (parallella.org) |
| 115 points by ungerik on July 14, 2014 | past | 22 comments |
|
| 16. | | Ask HN: What are your favorite Go packages? |
| 2 points by ungerik on May 4, 2014 | past | 1 comment |
|
| 17. | | Go package for Embedded Linux and the BeagleBone (github.com/spaceleap) |
| 1 point by ungerik on April 28, 2014 | past |
|
| 18. | | Seems that a significant part of HN about dealing with depression? |
| 7 points by ungerik on April 4, 2014 | past | 3 comments |
|
| 19. | | Go3d: A performance oriented 2D/3D math package for Go (github.com/ungerik) |
| 1 point by ungerik on Oct 12, 2013 | past |
|
| 20. | | Space Pioneers in 2013 (pioneers.io) |
| 2 points by ungerik on July 15, 2013 | past |
|
| 21. | | When A Festival Has Nothing To Do With Music (forbes.com/sites/jenniferhicks) |
| 1 point by ungerik on Nov 1, 2012 | past |
|
| 22. | | The case for Go (gist.github.com) |
| 2 points by ungerik on Sept 16, 2012 | past |
|
| 23. | | OwnFone: A minimalist reimagining of the cellphone (gizmag.com) |
| 1 point by ungerik on Aug 28, 2012 | past |
|
| 24. | | German intelligence agencies can decrypt PGP (Google translate) (translate.google.com) |
| 37 points by ungerik on May 24, 2012 | past | 16 comments |
|
| 25. | | Contemporary Pioneers: Investing in Space, the new innovation race (pioneersfestival.com) |
| 6 points by ungerik on April 30, 2012 | past | 3 comments |
|
| 26. | | The ultimate reason why space is important (youtube.com) |
| 1 point by ungerik on June 13, 2011 | past |
|
| 27. | | Qriously raises $1.6m to let brands replace mobile ads with questions (techcrunch.com) |
| 2 points by ungerik on March 7, 2011 | past | 1 comment |
|
| 28. | | Realtime Positions of Satellites Around Earth (gearthblog.com) |
| 10 points by ungerik on Feb 2, 2011 | past | 1 comment |
|
| 29. | | The most important things are not urgent (erikunger.com) |
| 2 points by ungerik on Dec 3, 2010 | past |
|
| 30. | | SVK a decentralized version control system based on SVN (bestpractical.com) |
| 1 point by ungerik on Oct 15, 2009 | past |
|
|
| More |