| 1. | | Stanford Alpaca: An Instruction-following LLaMA model (github.com/tatsu-lab) |
| 98 points by vkhuc on March 13, 2023 | past | 2 comments |
|
| 2. | | GPT-3's Response to Philosophers (drive.google.com) |
| 2 points by vkhuc on July 31, 2020 | past |
|
| 3. | | Announcing the Stack Exchange Time Machine (meta.stackexchange.com) |
| 1 point by vkhuc on April 1, 2019 | past |
|
| 4. | | DenseCap: Fully Convolutional Localization Networks for Dense Captioning (stanford.edu) |
| 6 points by vkhuc on April 20, 2016 | past | 1 comment |
|
| 5. | | Google opens access to its speech recognition API (techcrunch.com) |
| 6 points by vkhuc on March 23, 2016 | past | 1 comment |
|
| 6. | | End-To-End Memory Networks for question-answering tasks with demo (github.com/vinhkhuc) |
| 3 points by vkhuc on Jan 11, 2016 | past |
|
| 7. | | Yann LeCun Keynote – Obstacles on the Path to AI (youtube.com) |
| 3 points by vkhuc on Nov 3, 2015 | past |
|
| 8. | | What a Deep Neural Network thinks about selfies (karpathy.github.io) |
| 262 points by vkhuc on Oct 25, 2015 | past | 50 comments |
|
| 9. | | Big Data Doesn't Exist (techcrunch.com) |
| 1 point by vkhuc on Sept 18, 2015 | past |
|
| 10. | | Question answering on the Facebook bAbi dataset using RNN (smerity.com) |
| 12 points by vkhuc on Aug 6, 2015 | past | 1 comment |
|
| 11. | | Live Cyber Attacks Around the World (dailymail.co.uk) |
| 3 points by vkhuc on July 26, 2015 | past |
|
| 12. | | Nvidia's demo of real-time object recognition using deep learning [video] (youtube.com) |
| 75 points by vkhuc on Jan 8, 2015 | past | 23 comments |
|
| 13. | | BMW Shows Off Gesture Controls and Automated Parking (techcrunch.com) |
| 3 points by vkhuc on Jan 8, 2015 | past |
|
| 14. | | New Startup Sets Out to Bring Google-Style AI to the Masses (wired.com) |
| 2 points by vkhuc on Dec 5, 2014 | past |
|
| 15. | | MetaMind – AI for Enterprise (metamind.io) |
| 6 points by vkhuc on Dec 5, 2014 | past | 1 comment |
|
| 16. | | An interactive tutorial on non-parametric Bayes (mimno.org) |
| 10 points by vkhuc on Oct 17, 2014 | past |
|
| 17. | | Glove: Global vectors for word representation (socher.org) |
| 42 points by vkhuc on Aug 7, 2014 | past | 5 comments |
|
| 18. | | Deep Learning, NLP, and Representations (colah.github.io) |
| 16 points by vkhuc on July 8, 2014 | past |
|
| 19. | | Does Deep Learning Have Deep Flaws? (kdnuggets.com) |
| 110 points by vkhuc on June 19, 2014 | past | 54 comments |
|
| 20. | | Mahout is moving away from MapReduce (apache.org) |
| 1 point by vkhuc on May 7, 2014 | past |
|
| 21. | | JDK 8 Release Notes (oracle.com) |
| 320 points by vkhuc on March 18, 2014 | past | 310 comments |
|
| 22. | | The $30/hr Data Scientist (john-foreman.com) |
| 4 points by vkhuc on March 7, 2014 | past |
|
| 23. | | Facebook Now Lets You Edit Your "Look Back" Movie (techcrunch.com) |
| 1 point by vkhuc on Feb 7, 2014 | past |
|
| 24. | | Four Gay Activists Arrested as Sochi Games Open (cbc.ca) |
| 1 point by vkhuc on Feb 7, 2014 | past |
|
| 25. | | Silk Road 'Kingpin' Ulbricht Could Get 20 Year Minimum Prison Sentence (techcrunch.com) |
| 3 points by vkhuc on Feb 6, 2014 | past |
|
| 26. | | Neural Networks in Javascript (heatonresearch.com) |
| 3 points by vkhuc on Jan 30, 2014 | past |
|
| 27. | | Semi-supervised Learning with Naive Bayes (matpalm.com) |
| 2 points by vkhuc on Jan 29, 2014 | past | 1 comment |
|
| 28. | | SparkR – R frontend for Spark (amplab-extras.github.io) |
| 3 points by vkhuc on Jan 28, 2014 | past |
|
| 29. | | Stanford work on Deep Learning for NLP (stanford.edu) |
| 2 points by vkhuc on Jan 18, 2014 | past |
|
| 30. | | How Facebook built Trending topics with NLP (venturebeat.com) |
| 3 points by vkhuc on Jan 17, 2014 | past |
|
|
| More |